Profil
- Sektor
- Manufakturing
- Kantor pusat
- Akron, Ohio
- Berdiri
- 29 Agustus 1898
- Anak perusahaan
- Dębica, Kelly-Springfield Tire Company, Goodyear (United Kingdom), Cooper Tire & Rubber Company, Goodyear Aerospace, Goodyear Tire & Rubber Company of Canada, Goodyear Auto Service, Goodyear Dunlop Sava Tires
- Produk
- Ban
- Bursa
- NASDAQ
- Jumlah karyawan
- 63.000
- Pendapatan
- US$ 20.066.000.000 (2023)
- Laba bersih
- US$ -689.000.000 (2023)
- Laba usaha
- US$ -677.000.000 (2023)
- LEI
- 5493002BI0S2ZQUY3437
- ISIN
- US3825501014
Sumber: Wikidata (CC0) · Wikidata Q620875
Pendapatan
| Periode | Nilai |
|---|---|
| 2023 | 20.066.000.000 |
| 2022 | 20.805.000.000 |
| 2021 | 17.478.000.000 |
| 2020 | 12.321.000.000 |
| 2019 | 14.745.000.000 |
| 2018 | 15.475.000.000 |
| 2017 | 15.377.000.000 |
| 2016 | 15.158.000.000 |
| 2015 | 16.443.000.000 |
| 2014 | 18.138.000.000 |
| 2013 | 19.540.000.000 |
| 2012 | 20.992.000.000 |
Laba bersih
| Periode | Nilai |
|---|---|
| 2023 | -689.000.000 |
| 2022 | 202.000.000 |
| 2021 | 764.000.000 |
| 2020 | -1.254.000.000 |
| 2019 | -311.000.000 |
| 2018 | 693.000.000 |
| 2017 | 346.000.000 |
| 2016 | 1.264.000.000 |
| 2015 | 307.000.000 |
| 2014 | 2.452.000.000 |
| 2013 | 629.000.000 |
| 2012 | 212.000.000 |
Laba usaha
| Periode | Nilai |
|---|---|
| 2023 | -677.000.000 |
| 2022 | 399.000.000 |
| 2021 | 513.000.000 |
| 2020 | -1.140.000.000 |
| 2019 | 177.000.000 |
| 2018 | 1.011.000.000 |
| 2017 | 878.000.000 |
| 2016 | 1.207.000.000 |
| 2015 | 2.022.000.000 |
| 2014 | 1.712.000.000 |
| 2013 | 1.580.000.000 |
| 2012 | 1.248.000.000 |
Anak usaha · 1
| Emiten | Kode saham | Sektor | Tanggal pencatatan |
|---|---|---|---|
| Goodyear Indonesia Tbk | GDYR | Industri otomotif dan komponen | 22 Desember 1980 |